
	First, the BQ41F insulation jacket ball valve features
 BQ41F shrinkage insulation ball valve with insulation, cold insulation
 properties. According to GB design and manufacture of flange connection
 by 79-94 standard for the manufacture of petroleum, chemical, 
metallurgical, pharmaceutical industry. 
 BQ41F shrinking ball valve insulation as a result of steam jacket 
insulation. So even if the outside temperature drops below zero, the 
valve is still flexible operation to ensure that the pipeline can be 
disconnected, the advantage of the general control valve does not 
have. It is the ideal control valve for heavy oil pipelines. 
 According to user needs jacket injection steam, thermal oil, cooling 
water, air conditioning and so on. Use the entire valve temperature or 
temperature to reach the desired temperature. To prevent the media 
crystallization. BQ41F shrinking insulation ball valve products have 
good insulation cold and cold characteristics, with the pain of the 
valve diameter and diameter of the same, but can effectively reduce the 
pipeline heat loss of medium. Mainly used in petroleum, chemical, 
metallurgy, pharmaceuticals, food and other systems to transport medium 
viscosity will be solidified at room temperature.
 
Second, BQ41F insulation jacket ball valve main connection size (mm)
| DN | Flange specifications | Size (mm) | Weight (Kg) | |||||||
| d | L | H | W | E | Q. | P | ||||
| inch | DN | 150,300 Lb; 10K, 20K | ||||||||
| 1/2 | 15 | 15 * 40 | 15 | 110 | 101 | 130 | 58.5 | 147 | NPT3 / 4 | 5 | 
| 3/4 | 20 | 20 * 40 | 19 | 117 | 101 | 160 | 58.5 | 147 | NPT3 / 4 | 6 | 
| 1 | 25 | 25 * 50 | 25 | 127 | 106 | 160 | 63.5 | 156 | NPT3 / 4 | 9 | 
| 1 1/2 | 40 | 40 * 65 | 38 | 165 | 125 | 230 | 62.5 | 181 | NPT3 / 4 | 15 | 
| 2 | 50 | 50 * 80 | 51 | 178 | 135 | 230 | 68 | 218 | NPT3 / 4 | 21 | 
| 3 | 80 | 80 * 150 | 76 | 229 | 193 | 400 | 82 | 275 | NPT3 / 4 | 38 | 
| 4 | 100 | 100 * 200 | 102 | 254 | 265 | 700 | 83 | 300 | NPT3 / 4 | 70 | 
| 6 | 150 | 150 * 250 | 152 | 292 | 355 | 1100 | 95 | 403 | NPT1 | 101 | 
| 8 | 200 | 200 * 350 | 203 | 330 | 410 | 1100 | 100 | 492 | NPT1 | 140 | 
	
 Third, the thermal insulation jacket ball valve parts list 
| Serial number | Part Name | Material | |
| GB | ASTM | ||
| 1 | Jacket | 25 | 105 | 
| 2 | Seat | WCB | A216-WCB | 
| 3 | Body | 25 | A105 | 
| 4 | Sealing ring | PTFE, para-polystyrene | |
| 5 | Sphere | ||
| 6 | Valve stem | 1Cr13 | A247-410 | 
| 7 | filler | Flexible graphite | |
| 8 | Packing gland | WCB | A216-WCB | 
Note: the main components of the thermal jacket ball valve and the sealing surface of the material can be designed according to the actual conditions or user requirements.
	
Fourth, BQ41F shrinking ball valve type I main connection size
| DN | L | D | D1 | D2 | B | F | Z-Φd | 2-G | 
| 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-Φ14 | 3/8 | 
| 20 | 150 | 105 | 75 | 55 | 14 | 2 | 4-Φ14 | 3/8 | 
| 25 | 160 | 115 | 85 | 65 | 14 | 2 | 4-Φ14 | 3/8 | 
| 32 | 165 | 135 | 100 | 78 | 16 | 2 | 4-Φ18 | 1/2 | 
| 40 | 180 | 145 | 110 | 85 | 16 | 3 | 4-Φ18 | 1/2 | 
| 50 | 200 | 160 | 125 | 100 | 16 | 3 | 4-Φ18 | 1/2 | 
| 65 | 220 | 180 | 145 | 120 | 18 | 3 | 4-Φ18 | 1/2 | 
| 80 | 250 | 195 | 160 | 135 | 20 | 3 | 4-Φ18 | 1/2 | 
| 100 | 280 | 215 | 180 | 155 | 20 | 3 | 4-Φ18 | 1/2 | 
| 125 | 320 | 280 | 240 | 210 | 3 | 4-Φ23 | 1/2 | |
| 150 | 360 | 335 | 295 | 265 | 26 | 3 | 4-Φ23 | 1/2 | 
Fifth, BQ41F diameter ball valve insulation type II main connection size
| DN | L | D | D1 | D2 | B | F | Z-Φd | 2-G | 
| 15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-Φ14 | 3/8 | 
| 20 | 150 | 105 | 75 | 55 | 14 | 2 | 4-Φ14 | 3/8 | 
| 25 | 160 | 115 | 85 | 65 | 14 | 2 | 4-Φ14 | 3/8 | 
| 32 | 165 | 135 | 100 | 78 | 16 | 2 | 4-Φ18 | 1/2 | 
| 40 | 180 | 145 | 110 | 85 | 16 | 3 | 4-Φ18 | 1/2 | 
| 50 | 200 | 160 | 125 | 100 | 16 | 3 | 4-Φ18 | 1/2 | 
| 65 | 220 | 180 | 145 | 120 | 18 | 3 | 4-Φ18 | 1/2 | 
| 80 | 250 | 195 | 160 | 135 | 20 | 3 | 4-Φ18 | 1/2 | 
| 100 | 280 | 215 | 180 | 155 | 20 | 3 | 4-Φ18 | 1/2 | 
| 125 | 320 | 280 | 240 | 210 | 3 | 4-Φ23 | 1/2 | |
| 150 | 360 | 335 | 295 | 265 | 26 | 3 | 4-Φ23 | 1/2 |